| Week 1 | From June 25 to 26 | 2 days | $42 |
| Week 2 | From June 29 to 3 July | 4 days (closed July 1) | $84 |
| Week 3 | From July 6 to 10 | 5 days | $105 |
| Week 4 | From July 13 to 17 | 5 days | $105 |
| Week 5 | From July 20 to 24 | 5 days | $105 |
| Week 6 | From July 27 to 31 | CLOSED | ---- |
| Weel 7 | From August 3 to 7 | 5 days | $105 |
| Week 8 | From August 10 to 14 | 5 days | $105 |
| Week 9 | From August 17 to 21 | 5 days | $105 |
ANNEXE 1- Politique d'annulation
| Week 1 | From June 25 to 26 | No outing/activity | ---- |
| Week 2 | From June 29 to 3 July | Camping Canne de bois (July 2) | 0$ |
| Week 3 | From July 6 to 10 | Récréofun (July 9) | 35$ |
| Week 4 | From July 13 to 17 | Club Fy (July 16) | 25$ |
| Week 5 | From July 20 to 24 | Bataclan-Stop motion (July 22) | 25$ |
| Week 6 | From July 27 to 31 | CLOSED | ---- |
| Weel 7 | From August 3 to 7 | Camping Canne de bois (August 6) | 0$ |
| Week 8 | From August 10 to 14 | Parc Safari ( August 13) | 30$ |
| Week 9 | From August 17 to 21 | End-of-summer Bounce Party (August 20) | 20$ |
